Periodic Table
Histological Application of Elements
| s series Representative Elements |
d series Transition Metals |
p series Representative Elements |
Noble Gases |
|||||||||||||||
| Group | Ia | IIa | IIIb | IVb | Vb | VIb | VIIb | VIII | Ib | IIb | IIIa | IVa | Va | VIa | VIIa | VIIIa | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Period 1 | H | He | ||||||||||||||||
| Period 2 | Li | Be | B | C | N | O | F | Ne | ||||||||||
| Period 3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| Period 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Period 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Period 6 | Cs | Ba | La | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Ti | Pb | Bi | Po | At | Rn |
| Period 7 | Fr | Ra | Ac | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Uub | Uut | Uuq | Uup | Uuh | Uus | Uuo |
| f series Transition Metals | ||||||||||||||||||
| Period 6 | Lanthanides | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Period 7 | Actinides | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
| Element | Uranium | Symbol | U | Atomic Nº | 92 | Atomic weight | 238.028913 |
| Oxidation Nº | 2, 3, 4, 5, 6 | State (RT) | Solid | Electronegativity | 1.7 | Shell | 2,8,18,32,21,9,2 |
| Structure | Rn5f36d17s2 | MP °C | 1132 | BP °C | 3818 | SG | 18.95 |
| Nº Isotopes | 3 | Isotope | 238 | Isotope AMU | 238.050783 | Abundance | 99.2745 |
| Discoverer | Peligot 1841 | ||||||
| Uranium salts have been specified for some fixatives and silver impregnations, particularly for spirochaetes, where it inhibits staining of background tissues. Although made from depleted uranium, it is sometimes difficult to obtain. | |||||||
| Alkali metals | Alkali earth metals | Transition metals | Lanthanides | Actinides | Poor metals | Metalloids | Non metals | Halogens | Noble gases |
Reference
Much of the data for this page was extracted, with permission, from TheMeter Periodic Table
Alessandri, Stefano
Periodic Table of the Elements
TheMeter Internet web site.
Uno Kask
Chemistry: Structure and Changes of Matter
Barnes and Noble Inc., New York, NY., U.S.A.
And the following Periodic tables on the internet:
Apsidium
Element Database
The Periodic Table of Elements on the Internet
Wikipedia under "Periodic Table" and individual elements
Webelements
KTF Periodic Table of the Elements
Dreamweaver Periodic Table