McNamara's Giemsa
General Oversight stain
Solutions
| Stock Giemsa |
| Working Giemsa | ||
| Stock Giemsa | 10 | mL |
| Acetone | 10 | mL |
| Methanol | 10 | mL |
| Distilled water | 100 | mL |
| Make the diluted solution just before using. | ||
| Colophonium solution | ||
| Colophonium | 15 | g |
| Absolute ethanol | 100 | mL |
| Rinse solution | ||
| Acetone | 70 | mL |
| Xylene | 30 | mL |
Tissue sample
Helly or neutral buffered formalin fixed tissue are recommended. Thin (3µ) sections are desirable.
Method
Expected results
Reference
Putt, F.A., (1972)
Manual of histopathological staining methods
John Wiley & Sons, New York, NY, USA