Humberstone's Stain
for Elastic Fibres
Solutions
| Weigert's iron hematoxylin or equivalent |
| Van Gieson's picro-fuchsin |
| Potassium permanganate, 0.25% aqu., for the Mallory bleach |
| Humberstone's solution | ||||
| Preparing the precipitate | ||||
| Victoria blue 4R | 1 | g | In an oversized flask, add the dyes to the water, and boil to dissolve. Add the resorcin, dextrin and ferric chloride. Boil for 3 minutes. Cool and filter. | |
| Ethyl violet | 1 | g | ||
| Resorcin | 4 | g | ||
| Dextrin | 0.5 | g | ||
| Ferric chloride, 30% aqu. | 25 | mL | ||
| Staining solution | ||||
| Ethanol, 95% | 100 | mL | Place the precipitate and filter paper back into the original flask. Add the ethanol and simmer gently for 15 minutes. Cool and filter. Make up the volume to 350 mL with 95% ethanol. Add the phenol and hydrochloric acid. | |
| Phenol | 10 | g | ||
| Hydrochloric acid, conc. | 4 | mL | ||
| Distilled water | 200 | mL | ||
Tissue sample
5µ paraffin sections of neutral buffered formalin fixed tissue are suitable.
Other fixatives are likely to be satisfactory.
Method
Expected results
Notes
Reference
Humberstone, G. C. W., and Humberstone, F. D., (1969)
An Elastic Tissue Stain
Journal of Medical Laboratory Technology, V. 26, No 2, pp. 99.