McFarlane's Trichrome
3rd Variant for Muscle and Collagen
Solutions
| Regaud's iron hematoxylin or equivalent |
| Solution A | ||
| Picric acid | 1 | g |
| Orange G | 0.25 | g |
| Ethanol, 95% | 80 | mL |
| Distilled water | 20 | mL |
| Solution B | ||
| Acid fuchsin | 0.25 | g |
| Ponceau 2R | 0.25 | g |
| Acetic acid, glacial | 1 | mL |
| Distilled water | 99 | mL |
| Solution C | ||
| Acetic acid, glacial | 2 | mL |
| Distilled water | 98 | mL |
| Solution D | ||
| Picric acid | 1 | g |
| Phosphotungstic acid | 10 | g |
| Ethanol, 95% | 80 | mL |
| Distilled water | 20 | mL |
| Solution E | ||
| Aniline blue | 2.5 | g |
| Acetic acid, glacial | 2.5 | mL |
| Distilled water | 97.5 | mL |
| Solution F | ||
| Picric acid | 0.5 | g |
| Phosphotungstic acid | 5 | g |
| Ethanol, 95% | 20 | mL |
| Distilled water | 801 | mL |
Tissue sample
5µ paraffin sections of neutral buffered formalin fixed tissue are suitable.
Other fixatives are likely to be satisfactory.
Most trichrome stains benefit from picric acid or mercuric chloride fixation.
Formalin fixed tissues may benefit from secondary fixation of sections in Bouin's fluid.
Method
Expected results
Notes
| Solution A | Solution D | Solution F | ||||||||
| Picric acid, sat. alc. | 12 | mL | Picric acid, sat. alc. | 12 | mL | Picric acid, sat. alc. | 6 | mL | ||
| Ethanol, 95% | 68 | mL | Ethanol, 95% | 68 | mL | Ethanol, 95% | 14 | mL | ||
| Distilled water | 20 | mL | Distilled water | 20 | mL | Distilled water | 80 | mL | ||
| Orange G | 0.25 | g | Phosphotungstic acid | 10 | g | Phosphotungstic acid | 5 | g | ||
Reference
Gray, Peter. (1954)
The Microtomist's Formulary and Guide.
Originally published by:– The Blakiston Co.
Republished by:– Robert E. Krieger Publishing Co.
Citing:–
McFarlane, (1944)
Stain Technology, v. 19, pp. 23