Fixatives Compared
By Ingredients
|
Ac = Acetic acid Cr = Chromium trioxide Di = Potassium dichromate |
Et = Ethanol Fo = Formaldehyde Hg = Merciric chloride |
Os = Osmium tetroxide Pi = Picric acid Tr = Trichloroacetic acid |
| Fixative | Ac | Cr | Di | Et | Fo | Hg | Os | Pi | Tr | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Aoyama | × | Cadmium chloride | ||||||||
| B5 | × | × | ||||||||
| Behrens | × | Copper | ||||||||
| Bouin | × | × | × | |||||||
| Carnoy | × | × | Chloroform | |||||||
| Chamberlain | × | × | × | |||||||
| Champy | × | × | × | |||||||
| Clarke | × | × | ||||||||
| Dubosq-Brasil | × | × | × | × | ||||||
| Flemming | × | × | × | |||||||
| Formalin 10% | × | |||||||||
| Formal alcohol | × | × | ||||||||
| Formal alcohol acetic | × | × | × | Lüko, Tellyesniczky | ||||||
| Formal ammonium bromide | × | Ammonium bromide | ||||||||
| Formal calcium | × | Calcium | ||||||||
| Formal saline | × | Sodium chloride | ||||||||
| Formal sublimate | × | × | ||||||||
| Formal sucrose | × | Sucrose | ||||||||
| FPT | × | × | × | × | ||||||
| Gilson | × | × | × | Nitric acid | ||||||
| Glutaraldehyde | Glutaraldehyde, phosphates | |||||||||
| Gendre | × | × | × | × | ||||||
| Gomori 1-2-3 | × | × | ||||||||
| Helly | × | × | × | |||||||
| Hollande | × | × | × | Copper | ||||||
| Lebrun | × | × | × | Chloroform. Carnoy-Lebrun. | ||||||
| Lüko | × | × | × | Tellyesniczky, FAA | ||||||
| Mann | × | × | Sodium chloride | |||||||
| Methacarn | × | Methanol, chloroform | ||||||||
| Müller | × | |||||||||
| Navishin | × | × | × | |||||||
| Neutral buffered formalin | × | Phosphates | ||||||||
| Newcomer | Please refer to formula | |||||||||
| Ohlmacher | × | × | × | Chloroform | ||||||
| Orth | × | × | ||||||||
| Paraformaldehyde | × | |||||||||
| Picro mercuric alcohol | × | × | × | |||||||
| Randolph | × | × | × | |||||||
| Rossman | × | × | ||||||||
| Ruffini | × | × | × | × | ||||||
| Stieve | × | × | × | |||||||
| SuSa | × | × | × | × | ||||||
| Schaudinn | × | × | ||||||||
| Tellyesniczky | × | × | × | Lüko, FAA | ||||||
| Van der Grift | × | × | × | × | × | Urea | ||||
| Worcester | × | × | × | |||||||
| Zenker | × | × | × | |||||||
| Zinc formalin | × | Zinc chloride, sodium chloride |
| E-mail Page | Home | Dyes | Methods | Prepare | Theory |
Last updated July 2009